What We've Done
Project Name | Location | Units | Year Built |
---|---|---|---|
Briggsdale Apartments | Columbus | 40 | 2018 |
Laurel Green Apartments | Columbus | 40 | 2018 |
Milo Grogan Homes | Columbus | 33 | 2018 |
Aldersgate Apartments | Marysville | 40 | 2017 |
Snouffer Road | Columbus | 56 | 2016 |
Hilltop Homes | Columbus | 39 | 2016 |
Terrace Place | Columbus | 60 | 2016 |
Hawthorne Grove | Columbus | 40 | 2015 |
Trabue Crossing | Hilliard | 52 | 2014 |
Hawthorne Grove | Columbus | 40 | 2014 |
Bedford Place | Dresden | 35 | 2013 |
Polaris Place | Columbus | 224 | 2013 |
Springwood Luxury Apartments | Westerville | 62 | 2013 |
North 4th East 8th | 1407 North Fourth Street | 6 | 2013 |
Inglewood Court | Columbus | 60 | 2012 |
The Falls at Athens | Athens | 140 | 2011 |
Defiance Crossing | Defiance | 32 | 2009 |
Elim Estates | Columbus | 48 | 2009 |
Dogwood Glen | Columbus | 48 | 2009 |
Arthurs Place | Delaware | 80 | 2009 |
Southpoint Apartments | Columbus | 80 | 2008 |
The Crossing at Joyce Avenue | Columbus | 13 | 2007 |
Simsbury Place | Worthington | 32 | 2007 |
Marion Meadows Condominiums | Marion | 8 | 2006 |
Waverly Homes | Columbus | 7 | 2006 |
Norwell Condominiums | Columbus | 10 | 2006 |
Rich Street Condominiums | Columbus | 16 | 2006 |
Harrison Park West | Columbus | 63 | 2005 |
Boulevard Green | Columbus | 32 | 2005 |
Shelbourne Forest | Delaware | 36 | 2005 |
Wheeler Lakes | Marion | 96 | 2004 |
Levelgreen | Columbus | 32 | 2004 |
Delaware Place | Victorian Village | 24 | 2003 |
Mariemont | Columbus | 39 | 2003 |
Cumberland Links Apartments II | Columbus | 92 | 2003 |
Alkire Gate | Columbus | 96 | 2002 |
Cumberland Links Apartments I | Etna | 124 | 2002 |
River Ridge | Columbus | 112 | 2001 |
Framingham Homes | Columbus | 138 | 2001 |
Kingsford | Columbus | 37 | 2001 |
Stratford East Elderly | Columbus | 82 | 2000 |
Jefferson Chase Apartments | Columbus | 240 | 2000 |
Kimberly Parkway Apartments | Columbus | 184 | 2000 |
Providence Glen Apartments | Columbus | 144 | 1999 |
Corban Commons Elderly | Columbus | 90 | 1999 |
Northeast Career Center | Columbus | 42,788 Sq. Ft. | 1998 |
New Salem Homes | Columbus | 64 | 1998 |
Ameritech Training Center | Columbus | 11,000 Sq. Ft. | 1998 |
Sharon Glyn Elderly | Newark | 60 | 1997 |
Asherton Apartments | Dublin | 96 | 1997 |
Framingham Village Twins | Columbus | 86 | 1997 |
Tuttle Park | Dublin | 200 | 1997 |
Rockford Office Building | Columbus | 22,000 Sq. Ft. | 1997 |
Highview Landing | Columbus | 60 | 1996 |
Stratford Lakes | Columbus | 144 | 1996 |
George's Creek | Columbus | 108 | 1996 |
Stoddart Building Rehab | Columbus | 56 | 1996 |
Emerald Glen | Columbus | 130 | 1995 |
Lakes at Westdale II | Columbus | 80 | 1994 |
Mwandza Place | Columbus | 24 | 1993 |
Timbercreek II & III | Obetz | 52 | 1992 |
Parkmead Apartments | Grove City | 78 | 1992 |
Lakes at Westdale I | Columbus | 144 | 1991 |
The Arbors of Marysville | Marysville | 112 | 1991 |
Woodland Trace | Columbus | 136 | 1990 |
Slate Ridge | Delaware | 32 | 1990 |
Mallards Landing | Columbus | 188 | 1990 |
Sunnyview Twin Singles | Delaware | 30 | 1989 |
Timbercreek II | Obetz | 80 | 1989 |
Cranston Building | Columbus | 12,616 Sq. Ft. | 1989 |
Stoney Ridge | Delaware | 44 | 1988 |
Danbury Meadows | Galloway | 38 | 1988 |
Ashley Village | Columbus | 236 | 1988 |
Forest Hills Village | Westerville | 18 | 1986 |
Willow Creek Village | Columbus | 28 | 1986 |
Meadow Grove Twins | Grove City | 52 | 1985 |
Brice Lyn Twins Singles | Reynoldsburg | 4 | 1984 |
Showing 77 items